<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="http://www.gctl8.com/rss/gctl8.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>GCTL8.com - Greater China Transport Logistics</title>
		<link>http://www.gctl8.com/index.php</link>
		<description><![CDATA[GCTL8.com - Greater China Transport Logistics]]></description>
		<image>
			<url>http://www.gctl8.com/images/GCTL_white.jpg</url>
			<link>http://www.gctl8.com/index.php</link>
			<title>GCTL8.com - Greater China Transport Logistics</title>
			<description><![CDATA[gctl8.com - Greater China Transport Logistics]]></description>
		</image>
		<copyright>Copyright 2012, gctl8.com</copyright>
		<managingEditor>GCTL8.com</managingEditor>
		<language>en-US</language>
		<generator>GCTL8.com</generator>
		<item>
			<title>S. Korean seaports record 7% Jan box traffic growth </title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=S.%2BKorean%2Bseaports%2Brecord%2B7%2525%2BJan%2Bbox%2Btraffic%2Bgrowth%2B</link>
			<description><![CDATA[SEOUL, Feb 7 (GCTL) - South Korea's seaports reported a 7 percent rise in the total number of container cargo processed from a year earlier to an all-time high for January as a growth in transshipments more than offset a drop in export-import cargo, Yonhap News Agency reported, citing .  The amount of container cargo handled at the country's seaports reached 1.81 million TEU, compared with 1.69 ...]]></description>
			<category>Asia Pacific News</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=S.%2BKorean%2Bseaports%2Brecord%2B7%2525%2BJan%2Bbox%2Btraffic%2Bgrowth%2B</guid>
			<author>gctl8.com</author>
			<pubDate>Tue, 07 Feb 2012 04:17:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>Taiwan and China will discuss mutual sky opening </title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Taiwan%2Band%2BChina%2Bwill%2Bdiscuss%2Bmutual%2Bsky%2Bopening%2B</link>
			<description><![CDATA[TAIPEI, Feb 7 (GCTL) - In view of the huge growth potential for cross-Taiwan Strait flights, Taiwan and mainland China have begun to discuss the possibility of mutual sky opening, said Mao Chi-kuo, minister of transportation and communications.  Mao pointed out that the cross-Strait sky opening will be similar to the agreement on mutual sky opening signed by Taiwan and Japan last year. There wil...]]></description>
			<category>Aviation Greater China</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Taiwan%2Band%2BChina%2Bwill%2Bdiscuss%2Bmutual%2Bsky%2Bopening%2B</guid>
			<author>gctl8.com</author>
			<pubDate>Tue, 07 Feb 2012 04:07:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>Hyundai Merchant records 367b won operating loss in 2011</title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Hyundai%2BMerchant%2Brecords%2B367b%2Bwon%2Boperating%2Bloss%2Bin%2B2011</link>
			<description><![CDATA[SEOUL, Feb 7 (GCTL) - Hyundai Merchant Marine Co., South Korea's second-largest shipping line, said it swung to an operating loss last year due mainly to increased fuel costs and lower shipping rates.  Operating loss reached 367 billion won (US$327 million) last year, compared with an operating income of 598 billion won a year earlier, the company said in a regulatory filing.  Sales also fell ...]]></description>
			<category>Asia Pacific News</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Hyundai%2BMerchant%2Brecords%2B367b%2Bwon%2Boperating%2Bloss%2Bin%2B2011</guid>
			<author>gctl8.com</author>
			<pubDate>Tue, 07 Feb 2012 04:04:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>AMI moves into new Heathrow home</title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=AMI%2Bmoves%2Binto%2Bnew%2BHeathrow%2Bhome</link>
			<description><![CDATA[LONDON, Feb 7 (GCTL) - The UK arm of Air Menzies International (AMI) – the world’s largest trade-only airfreight and express wholesaler – has moved into a new London Heathrow hub facility at Polar Park , Bath Road, on the northern edge of the airport.  AMI’s cargo division – one of the largest movers of airfreight in the UK - has already transferred all operations from its previous bas...]]></description>
			<category>USA, EU, Elsewhere</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=AMI%2Bmoves%2Binto%2Bnew%2BHeathrow%2Bhome</guid>
			<author>gctl8.com</author>
			<pubDate>Tue, 07 Feb 2012 04:03:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>GAC S'pore celebrates three decades in Lion City </title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=GAC%2BS%255C%2527pore%2Bcelebrates%2Bthree%2Bdecades%2Bin%2BLion%2BCity%2B</link>
			<description><![CDATA[SINGAPORE, Feb 7 (GCTL) - GAC Singapore is marking the 30th anniversary of its establishment by relocating to a new head office to enable future expansion of its operations.  The company, which has significantly expanded its portfolio of services since its establishment as a ship agent in 1981, now employs 145 staff at four locations in Singapore, and is looking to expand further in 2012.  An ...]]></description>
			<category>Asia Pacific News</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=GAC%2BS%255C%2527pore%2Bcelebrates%2Bthree%2Bdecades%2Bin%2BLion%2BCity%2B</guid>
			<author>gctl8.com</author>
			<pubDate>Tue, 07 Feb 2012 03:59:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>MOL introduces technology to cut ships' emissions </title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=MOL%2Bintroduces%2Btechnology%2Bto%2Bcut%2Bships%255C%2527%2Bemissions%2B</link>
			<description><![CDATA[TOKYO, Feb 7 (GCTL) - Mitsui O.S.K. Lines, Ltd. (MOL) has announced the start of a demonstration test of the Diesel Particulate Filter (DPF) system installed on the diesel engine used for power generation on an MOL Group-operated ocean-going vessel.   This is the world’s first application of the self-cleaning DPF on an ocean-going ship. With research support from Nippon Kaiji Kyokai (ClassNK),...]]></description>
			<category>Asia Pacific News</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=MOL%2Bintroduces%2Btechnology%2Bto%2Bcut%2Bships%255C%2527%2Bemissions%2B</guid>
			<author>gctl8.com</author>
			<pubDate>Tue, 07 Feb 2012 03:47:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>Emirates drives forward its operations in Europe  </title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Emirates%2Bdrives%2Bforward%2Bits%2Boperations%2Bin%2BEurope%2B%2B</link>
			<description><![CDATA[DUBAI, UAE, Feb 7 (GCTL) - Emirates is driving forward its operations in Europe by announcing a third daily flight to Milan from June 1, taking to 49 the number of weekly flights offered to Italy.   EK 101 will leave Dubai at 0340hrs and arrive in Milan Malpensa at 0825hrs, ready for business in the city considered the engine room of Italy’s economy and home to the nation’s stock exchange. ...]]></description>
			<category>India, Pakistan, Middle East, Africa</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Emirates%2Bdrives%2Bforward%2Bits%2Boperations%2Bin%2BEurope%2B%2B</guid>
			<author>gctl8.com</author>
			<pubDate>Tue, 07 Feb 2012 03:34:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>Premier hopes for Sino-German trade boom</title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Premier%2Bhopes%2Bfor%2BSino-German%2Btrade%2Bboom</link>
			<description><![CDATA[BEIJING, Feb 7 (GCTL) - China and Germany trade volumes, which amounted to US$169.1 billion in 2011, will &quot;hopefully&quot; exceed US$200 billion this year, Premier Wen Jiabao  said.  It is important for economic and trade relations between the two sides to be totally equal and mutually beneficial in light of the gloomy global economy, Wen said, adding that new opportunities exist for Sino-G...]]></description>
			<category>Govts, Rules, Trade, Metals Gtr. China</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Premier%2Bhopes%2Bfor%2BSino-German%2Btrade%2Bboom</guid>
			<author>gctl8.com</author>
			<pubDate>Tue, 07 Feb 2012 03:16:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>Thai Airways to start Bangkok-Macau flight in July</title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Thai%2BAirways%2Bto%2Bstart%2BBangkok-Macau%2Bflight%2Bin%2BJuly</link>
			<description><![CDATA[BANGKOK, Feb 7 (GCTL) - THAI Smile Air, Thai Airways International (THAI)'s new sub-brand carrier, will start its first ever flight from Bangkok to Macau on July 1, local media reported on Sunday.  The airways' first route to Macau will operate two flights daily, and ticket selling is scheduled for April. The passenger load is expected to reach over 70 percent per flight, said Chokchai Panyayon,...]]></description>
			<category>Asia Pacific News</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Thai%2BAirways%2Bto%2Bstart%2BBangkok-Macau%2Bflight%2Bin%2BJuly</guid>
			<author>gctl8.com</author>
			<pubDate>Tue, 07 Feb 2012 03:08:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>Southwest China to launch two foreign trade routes</title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Southwest%2BChina%2Bto%2Blaunch%2Btwo%2Bforeign%2Btrade%2Broutes</link>
			<description><![CDATA[CHONGQING, Feb 7 (GCTL) - Two new foreign trade routes will be opened this year in southwest China's Chongqing municipality, local authorities said Friday.  Container transport will be authorized for the Yunkunmianyue international railway, which begins in Chongqing and runs through the provinces of Guizhou and Yunnan and the countries of Myanmar and Vietnam before ending at the Indian Ocean, ac...]]></description>
			<category>Govts, Rules, Trade, Metals Gtr. China</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Southwest%2BChina%2Bto%2Blaunch%2Btwo%2Bforeign%2Btrade%2Broutes</guid>
			<author>gctl8.com</author>
			<pubDate>Tue, 07 Feb 2012 03:01:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>Air China, C. Southern get nod for airplane loans</title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Air%2BChina%252C%2BC.%2BSouthern%2Bget%2Bnod%2Bfor%2Bairplane%2Bloans</link>
			<description><![CDATA[BEIJING, Feb 7 (GCTL) - The National Development and Reform Commission (NDRC), China's top economic planner, over the last weekend approved Air China Limited and China Southern Airlines Co's application to buy airplanes on international commercial loans, the Beijing Times reported.  According to the NDRC's statement, Air China was approved to borrow $1.96 billion for purchasing 28 airplanes. It ...]]></description>
			<category>Aviation Greater China</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Air%2BChina%252C%2BC.%2BSouthern%2Bget%2Bnod%2Bfor%2Bairplane%2Bloans</guid>
			<author>gctl8.com</author>
			<pubDate>Tue, 07 Feb 2012 02:56:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>Suifenhe checkpoint sets records for Russian trade</title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Suifenhe%2Bcheckpoint%2Bsets%2Brecords%2Bfor%2BRussian%2Btrade</link>
			<description><![CDATA[SUIFENHE, Feb 7 (GCTL) - Northeast China's Suifenhe checkpoint, on Sino-Russian border, recorded a trade value of US$2.34 billion in 2011, US$2.33 billion was contributed by Sino-Russian trade.  The checkpoint's exports were mainly garment and accessories, electrical and mechanical products, agricultural products and bags, valued at $712 million, 69.5 per cent of the export value total.   Impo...]]></description>
			<category>Govts, Rules, Trade, Metals Gtr. China</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Suifenhe%2Bcheckpoint%2Bsets%2Brecords%2Bfor%2BRussian%2Btrade</guid>
			<author>gctl8.com</author>
			<pubDate>Tue, 07 Feb 2012 02:47:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>Tianjin port lifts 150,000 TEU in CNY holiday period</title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Tianjin%2Bport%2Blifts%2B150%252C000%2BTEU%2Bin%2BCNY%2Bholiday%2Bperiod</link>
			<description><![CDATA[TIANJIN, Feb 7 (GCTL) - During the Chinese New Year holiday from February 22 to 28, the Port of Tianjin recorded a throughput of 150,000 TEU, or 5.47 million tonnes, Xinhua reported.  In the seven days, a total of 241 vessels called at the port, including the 13,000-TEU mega ship Maersk Evora. The port also handled 281,000 tonnes of coal and 10,500 automobiles by ro/ro.]]></description>
			<category>Maritime Greater China</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Tianjin%2Bport%2Blifts%2B150%252C000%2BTEU%2Bin%2BCNY%2Bholiday%2Bperiod</guid>
			<author>gctl8.com</author>
			<pubDate>Tue, 07 Feb 2012 02:39:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>Shanghai customs trade value rises 2011</title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Shanghai%2Bcustoms%2Btrade%2Bvalue%2Brises%2B2011</link>
			<description><![CDATA[SHANGHAI, Feb 7 (GCTL) - The value of trade cargo handled by the Shanghai customs for the first time surpassed the US$800 billion mark last year, hitting $812.3 billion, 18.6 percent more than in 2010.  Customs collected 352.7 billion yuan(US$56 billion) tariff last year, up 33.7 percent over 2010.  Last year, customs widened the pilot application of simplified declaration procedure to 23 comp...]]></description>
			<category>Maritime Greater China</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Shanghai%2Bcustoms%2Btrade%2Bvalue%2Brises%2B2011</guid>
			<author>gctl8.com</author>
			<pubDate>Tue, 07 Feb 2012 02:32:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>Xiamen's trade value up in 2011</title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Xiamen%255C%2527s%2Btrade%2Bvalue%2Bup%2Bin%2B2011</link>
			<description><![CDATA[XIAMEN, Feb 7 (GCTL) - Customs of south eastern Xiamen opposite Taiwan recorded a 21.3 per cent increase in 2011 trade value year on year to US$103.3 billion last year, which for the first time surpassed US$100 billion.  The customs handled 77.75 million tonnes of trade cargo last year, up 8.3 per cent. Containerised cargo totalled to 4.2 million TEU, up 3.9 per cent.  Director of Xiamen custo...]]></description>
			<category>Maritime Greater China</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Xiamen%255C%2527s%2Btrade%2Bvalue%2Bup%2Bin%2B2011</guid>
			<author>gctl8.com</author>
			<pubDate>Tue, 07 Feb 2012 02:31:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>Schiphol Airport posts modest cargo growth in '11</title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Schiphol%2BAirport%2Bposts%2Bmodest%2Bcargo%2Bgrowth%2Bin%2B%255C%252711</link>
			<description><![CDATA[AMSTERDAM, Feb 7 (GCTL) - Schiphol Group said Amsterdam Airport Schiphol ended 2011 with a growth of 0.8 percent to 1.52 million tonnes in cargo compared to 2010, retaining its third place among Europe ’s cargo airports, and its 13.9 percent market share among the top 10.  Schiphol showed cargo growth in five months of 2011, but saw declines of up to 7.2 percent in the other seven months. Over...]]></description>
			<category>USA, EU, Elsewhere</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Schiphol%2BAirport%2Bposts%2Bmodest%2Bcargo%2Bgrowth%2Bin%2B%255C%252711</guid>
			<author>gctl8.com</author>
			<pubDate>Tue, 07 Feb 2012 02:24:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>Air Astana to start first Kazakhstan-HK direct flights </title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Air%2BAstana%2Bto%2Bstart%2Bfirst%2BKazakhstan-HK%2Bdirect%2Bflights%2B</link>
			<description><![CDATA[ALMATY, Feb 7 (GCTL) - A central Asian airline headed by a former senior executive from Cathay Pacific Airways is set to start direct flights by the middle of the year between Kazakhstan and Hong Kong.  Air Astana will become the first carrier to inaugurate a twice-weekly service between the heart of central Asia and the city when flights are launched by June.  The carrier's president is Peter...]]></description>
			<category>USA, EU, Elsewhere, Aviation Greater China</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Air%2BAstana%2Bto%2Bstart%2Bfirst%2BKazakhstan-HK%2Bdirect%2Bflights%2B</guid>
			<author>gctl8.com</author>
			<pubDate>Tue, 07 Feb 2012 02:15:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>Beijing bans China airlines from EU carbon scheme</title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Beijing%2Bbans%2BChina%2Bairlines%2Bfrom%2BEU%2Bcarbon%2Bscheme</link>
			<description><![CDATA[BEIJING, Feb 7 (GCTL) - The Chinese government said on Monday it has barred the country's airlines from joining a European Union scheme to charge for carbon emissions from flights into and out of Europe and prohibit airlines from charging customers extra because of the EU plan.  The hardening of the dispute, which comes a week before Chinese and EU leaders hold a summit next week, could potentia...]]></description>
			<category>Aviation Greater China</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Beijing%2Bbans%2BChina%2Bairlines%2Bfrom%2BEU%2Bcarbon%2Bscheme</guid>
			<author>gctl8.com</author>
			<pubDate>Tue, 07 Feb 2012 02:07:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>Swissport extends partnership with Brazil’s GOL</title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Swissport%2Bextends%2Bpartnership%2Bwith%2BBrazil%25E2%2580%2599s%2BGOL</link>
			<description><![CDATA[ZURICH, Feb 7 (GCTL) - Swissport International, the world’s leading provider of ground services to the aviation industry, has signed a three-year contract extension with Brazilian airline GOL, for aircraft services and ramp handling at six airports in Brazil.   The contract covers ramp services at Eduardo Gomes International airport in Manaus, Rio de Janeiro-Galeao airport, São Paulo’s Guar...]]></description>
			<category>USA, EU, Elsewhere</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Swissport%2Bextends%2Bpartnership%2Bwith%2BBrazil%25E2%2580%2599s%2BGOL</guid>
			<author>gctl8.com</author>
			<pubDate>Tue, 07 Feb 2012 02:06:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>Noble names new CEO &amp; makes mgt changes</title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Noble%2Bnames%2Bnew%2BCEO%2B%2526%2Bmakes%2Bmgt%2Bchanges</link>
			<description><![CDATA[SINGAPORE, Feb 7 (GCTL) - Noble Group Ltd has announced that Yusuf Alireza will be appointed as Chief Executive Officer and a member of the Board of the Company with effect from April 16, 2012.  Richard Elman will step down as acting CEO and will continue as Chairman, also with effect from April 16, 2012. Prior to his appointment, Yusuf was Co-President of Asia (ex Japan) for Goldman Sachs and a...]]></description>
			<category>Maritime Greater China</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Noble%2Bnames%2Bnew%2BCEO%2B%2526%2Bmakes%2Bmgt%2Bchanges</guid>
			<author>gctl8.com</author>
			<pubDate>Tue, 07 Feb 2012 02:02:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>Over 30 nations plan anti-carbon tax talks</title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Over%2B30%2Bnations%2Bplan%2Banti-carbon%2Btax%2Btalks</link>
			<description><![CDATA[NEW DELHI, Feb 7 (GCTL) - India, Russia, the United States, China and other countries will meet in Moscow this month to decide whether to retaliate against the European Union's (EU) decision to impose a carbon tax on air travel, a report says.  The EU imposed the tax with effect from Jan 1, but over two dozen countries, including India, Russia, China and the US, have opposed the move saying it v...]]></description>
			<category>USA, EU, Elsewhere</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Over%2B30%2Bnations%2Bplan%2Banti-carbon%2Btax%2Btalks</guid>
			<author>gctl8.com</author>
			<pubDate>Tue, 07 Feb 2012 02:01:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>Air Astana plans to buy new Boeing aircraft</title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Air%2BAstana%2Bplans%2Bto%2Bbuy%2Bnew%2BBoeing%2Baircraft</link>
			<description><![CDATA[ALMATY, Feb 7 (GCTL) - Air Astana, the national flag carrier of Kazakhstan, announced that it has agreed to purchase four Boeing 767-300ER aircraft and three Boeing 787-8 “Dreamliners”, an order worth US$1.3 billion at list prices and the largest ever in Kazakhstan’s civil aviation history.   The Boeing 767s will be delivered in 2013 and 2014 and the Boeing 787s in 2017 and 2019.  At a p...]]></description>
			<category>USA, EU, Elsewhere</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Air%2BAstana%2Bplans%2Bto%2Bbuy%2Bnew%2BBoeing%2Baircraft</guid>
			<author>gctl8.com</author>
			<pubDate>Tue, 07 Feb 2012 00:01:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>Big chill hits HK flights impacting cargo</title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Big%2Bchill%2Bhits%2BHK%2Bflights%2Bimpacting%2Bcargo</link>
			<description><![CDATA[LONDON, Feb 6 (GCTL) - Europe's big chill has disrupted several flights between Hong Kong and London affecting many cargo services.  At least nine flights, six from London and three departing from Hong Kong International Airport - operated by Cathay Pacific, British Airways and Air New Zealand - were delayed, according to the Airport Authority.  Two Cathay flights - Hong Kong- bound flight CX2...]]></description>
			<category>Aviation Greater China</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Big%2Bchill%2Bhits%2BHK%2Bflights%2Bimpacting%2Bcargo</guid>
			<author>gctl8.com</author>
			<pubDate>Mon, 06 Feb 2012 14:29:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>Qantas warns proposed law amendments to hurt Australia</title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Qantas%2Bwarns%2Bproposed%2Blaw%2Bamendments%2Bto%2Bhurt%2BAustralia</link>
			<description><![CDATA[SYDNEY, Feb 6 (GCTL) - Qantas Airways Ltd warned that the proposed legislation Qantas Sale Act Amendments will not only make the airline uncompetitive, but also will hurt Aussie jobs and force the airline to cut back on local routes to destinations such as Cairns and Darwin while also crippling Jetstar which will have to be sold to allow it to succeed outside the proposed Act.  In his opening st...]]></description>
			<category>Asia Pacific News</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Qantas%2Bwarns%2Bproposed%2Blaw%2Bamendments%2Bto%2Bhurt%2BAustralia</guid>
			<author>gctl8.com</author>
			<pubDate>Mon, 06 Feb 2012 09:07:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>Activists condemn toxic wastes arrival at Tanjung Priok</title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Activists%2Bcondemn%2Btoxic%2Bwastes%2Barrival%2Bat%2BTanjung%2BPriok</link>
			<description><![CDATA[JAKARTA, Feb 6 (GCTL) – On the heels of massive quantities of toxic wastes arriving at the Jakarta Tanjung Priok Port last week, environmental groups led by Indonesia Toxics-Free Network, the Basel Action Network, Ban Toxics, and BaliFokus condemned the illegal trade and urged world governments that have not already done so to ratify the Basel Ban Amendment and to enforce the Basel Convention as...]]></description>
			<category>Asia Pacific News</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Activists%2Bcondemn%2Btoxic%2Bwastes%2Barrival%2Bat%2BTanjung%2BPriok</guid>
			<author>gctl8.com</author>
			<pubDate>Mon, 06 Feb 2012 03:01:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>OOCL to hike freight rate on Asia Europe route</title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=OOCL%2Bto%2Bhike%2Bfreight%2Brate%2Bon%2BAsia%2BEurope%2Broute</link>
			<description><![CDATA[HONG KONG, Feb 6 (GCTL) - Orient Overseas Container Line (OOCL) has announced that it will increase its freight rate for westbound traffic on the Asia Europe trade by US$800 per TEU with effect from March 1, 2012.  It covers shipments from the Far East (except Japan) to North Europe, the Mediterranean and the Black Sea.  The ocean freight rate for the Asia Europe Trade continues to be below th...]]></description>
			<category>USA, EU, Elsewhere</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=OOCL%2Bto%2Bhike%2Bfreight%2Brate%2Bon%2BAsia%2BEurope%2Broute</guid>
			<author>gctl8.com</author>
			<pubDate>Mon, 06 Feb 2012 02:42:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>Ningbo port box traffic doubles in five years</title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Ningbo%2Bport%2Bbox%2Btraffic%2Bdoubles%2Bin%2Bfive%2Byears</link>
			<description><![CDATA[NINGBO, Feb 6 (GCTL) - Port of Ningbo recorded a container throughput of 14.51 million TEU last year, doubling its annual volume of 7.06 million TEU five years ago in 2006, indicating an average annual growth of 15.5 percent.  Ningbo, which has risen on the container throughput ranking to become the fourth biggest port in China and the sixth in the world, has seen its overall tonnage increase fr...]]></description>
			<category>Maritime Greater China</category>
