<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="http://www.gctl8.com/rss/gctl8.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>GCTL8.com - Greater China Transport Logistics</title>
		<link>http://www.gctl8.com/index.php</link>
		<description><![CDATA[GCTL8.com - Greater China Transport Logistics]]></description>
		<image>
			<url>http://www.gctl8.com/images/GCTL_white.jpg</url>
			<link>http://www.gctl8.com/index.php</link>
			<title>GCTL8.com - Greater China Transport Logistics</title>
			<description><![CDATA[gctl8.com - Greater China Transport Logistics]]></description>
		</image>
		<copyright>Copyright 2013, gctl8.com</copyright>
		<managingEditor>GCTL8.com</managingEditor>
		<language>en-US</language>
		<generator>GCTL8.com</generator>
		<item>
			<title>Online customs data platform launched</title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Online%2Bcustoms%2Bdata%2Bplatform%2Blaunched</link>
			<description><![CDATA[HONG KONG, May 24 (GCTL) - An online platform of China's customs data was jointly launched by International Business Daily and America Full-Houses Investment Management Group to serve small- and medium-enterprises, Guan Yanbin, deputy head of the newspaper, told a promotional event on Tuesday.  Compared with the United States and Japan, China lags behind in marketing customs data and their use a...]]></description>
			<category>Govts, Rules, Trade, Metals Gtr. China</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Online%2Bcustoms%2Bdata%2Bplatform%2Blaunched</guid>
			<author>gctl8.com</author>
			<pubDate>Fri, 24 May 2013 02:20:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>Lufthansa, United win EU antitrust approval </title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Lufthansa%252C%2BUnited%2Bwin%2BEU%2Bantitrust%2Bapproval%2B</link>
			<description><![CDATA[FRANKFURT, May 24 (GCTL) - Lufthansa, United Airlines, Continental and Air Canada won approval from EU antitrust regulators on Thursday for their transatlantic tie-up after agreeing to give up airport slots in Frankfurt and New York.  The four airlines' revenue sharing, pricing and capacity pacts triggered an investigation by European Commission regulators four years ago, over concerns that thes...]]></description>
			<category>Business &amp; Financial News, USA, EU, Elsewhere</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Lufthansa%252C%2BUnited%2Bwin%2BEU%2Bantitrust%2Bapproval%2B</guid>
			<author>gctl8.com</author>
			<pubDate>Fri, 24 May 2013 02:09:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>China Railway Corp debuts bond issuances</title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=China%2BRailway%2BCorp%2Bdebuts%2Bbond%2Bissuances</link>
			<description><![CDATA[BEIJING, May 24 (GCTL) - China Railway Corporation, a spin-off of the former Ministry of Railways (MOR), on Thursday floated the first batch of bonds to fund its railway construction and buy trains.  The company issued 20 billion yuan ($3.23 billion) in 5-year bonds through auction on Thursday, marking the company's first bond issuance since its establishment in mid-March.  It will use the pro...]]></description>
			<category>Business &amp; Financial News, Express, Mail, Logistics, Rail Gtr. China</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=China%2BRailway%2BCorp%2Bdebuts%2Bbond%2Bissuances</guid>
			<author>gctl8.com</author>
			<pubDate>Fri, 24 May 2013 02:04:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>AirAsia's Q1 profit hit by financing costs</title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=AirAsia%255C%2527s%2BQ1%2Bprofit%2Bhit%2Bby%2Bfinancing%2Bcosts</link>
			<description><![CDATA[KUALA LUMPUR, Mau 24 (GCTL) - Malaysia's AirAsia Bhd, Southeast Asia's biggest budget airline by passenger traffic, posted a 39.23 percent fall in first-quarter profits on Wednesday, hurt mainly by higher finance costs and a foreign exchange loss on borrowings, Reuters reported.  AirAsia earned MYR104.79 million ringgit (USD$34.72 million) in the three months ended March, down from MYR172.44 mil...]]></description>
			<category>Business &amp; Financial News, Asia Pacific News</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=AirAsia%255C%2527s%2BQ1%2Bprofit%2Bhit%2Bby%2Bfinancing%2Bcosts</guid>
			<author>gctl8.com</author>
			<pubDate>Fri, 24 May 2013 02:00:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>Dreamliner gets Chinese certification  </title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Dreamliner%2Bgets%2BChinese%2Bcertification%2B%2B</link>
			<description><![CDATA[BEIJING, May 24 (GCTL) - Certification was granted to the Boeing 787 Dreamliner from the Civil Aviation Administration of China (CAAC) on Thursday, the US aircraft manufacturer said on its Chinese micro blog.  &quot;That means the 787 will be in China soon, very soon&quot; said Marc Allen, president of Boeing China.  Allen said earlier that both China Southern Airlines and Hainan Airlines will...]]></description>
			<category>Aviation Greater China</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Dreamliner%2Bgets%2BChinese%2Bcertification%2B%2B</guid>
			<author>gctl8.com</author>
			<pubDate>Fri, 24 May 2013 01:58:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>Zhejiang's terminal for cross-strait shipping secures nod</title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Zhejiang%255C%2527s%2Bterminal%2Bfor%2Bcross-strait%2Bshipping%2Bsecures%2Bnod</link>
			<description><![CDATA[ZHEJIANG, May 24 (GCTL) - A new cargo, ro-ro and passenger terminal for mainland-Taiwan shipping at Zhejiang province's Taizhou port has received approval for construction.  The CNY406 million (US$66.2 million) terminal is located at the port's Damaiyu port area.  It has a container capacity of 136,000 TEU, bulk capacity of 320,000 tonnes and a passenger capacity of 160,000 persons.  Damaiyu...]]></description>
			<category>Maritime Greater China</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Zhejiang%255C%2527s%2Bterminal%2Bfor%2Bcross-strait%2Bshipping%2Bsecures%2Bnod</guid>
			<author>gctl8.com</author>
			<pubDate>Fri, 24 May 2013 01:55:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>Shenzhen port to further cut carbon of supply chain</title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Shenzhen%2Bport%2Bto%2Bfurther%2Bcut%2Bcarbon%2Bof%2Bsupply%2Bchain</link>
			<description><![CDATA[SHENZHEN, May 24 (GCTL) - Shenzhen port's western  area, including Shekou and Chiwan container terminals, is soon to start carrying out the second phase projects to reduce carbon emissions.  The port area's green strategy is planned to be implemented in three phases. In the first phase, which has been completed, the terminals converted their diesel-powered facilities to electricity-powered.  I...]]></description>
			<category>Maritime Greater China</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Shenzhen%2Bport%2Bto%2Bfurther%2Bcut%2Bcarbon%2Bof%2Bsupply%2Bchain</guid>
			<author>gctl8.com</author>
			<pubDate>Fri, 24 May 2013 01:51:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>Korea’s Air Incheon all-cargo airline plans China route </title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Korea%25E2%2580%2599s%2BAir%2BIncheon%2Ball-cargo%2Bairline%2Bplans%2BChina%2Broute%2B</link>
			<description><![CDATA[SEOUL, May 24 (GCTL) - Air Incheon Co., South Korea’s first cargo-only airline, plans to start services this year to smaller cities in China, where Samsung Electronics Co. and Apple Inc. (AAPL) assemblers are increasingly locating their factories as well as to Mongolia and Southeast Asia where economic growth spurs demand for air cargo..   Air Incheon expects to receive its second leased aircr...]]></description>
			<category>Asia Pacific News</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Korea%25E2%2580%2599s%2BAir%2BIncheon%2Ball-cargo%2Bairline%2Bplans%2BChina%2Broute%2B</guid>
			<author>gctl8.com</author>
			<pubDate>Fri, 24 May 2013 01:40:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>ANA to resume Dreamliner flights on May 26</title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=ANA%2Bto%2Bresume%2BDreamliner%2Bflights%2Bon%2BMay%2B26</link>
			<description><![CDATA[TOKYO, May 24 (GCTL) - Japan's All Nippon Airways Co (ANA) said it would put its Dreamliner fleet back into service this weekend, several days ahead of schedule.  ANA, the single biggest operator of Boeing's flagship 787, plans to use the high-tech planes for two domestic flights from Chitose airport in Hokkaido to Haneda in Tokyo, earlier than its original plan for June 1.  &quot;Modification...]]></description>
			<category>Asia Pacific News</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=ANA%2Bto%2Bresume%2BDreamliner%2Bflights%2Bon%2BMay%2B26</guid>
			<author>gctl8.com</author>
			<pubDate>Fri, 24 May 2013 01:35:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>China manufacturing shrinks for 1st time in 7 months </title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=China%2Bmanufacturing%2Bshrinks%2Bfor%2B1st%2Btime%2Bin%2B7%2Bmonths%2B</link>
			<description><![CDATA[BEIJING, May 24 (GCTL) - China’s factory activity shrank for the first time in seven months in May as new orders fell, a preliminary survey of purchasing managers showed, adding to concerns that a recovery in the world’s second-largest economy is sputtering.  The flash HSBC Purchasing Managers’ Index (PMI) for May fell to 49.6, slipping under the 50-point level demarcating expansion from c...]]></description>
			<category>Business &amp; Financial News, Govts, Rules, Trade, Metals Gtr. China</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=China%2Bmanufacturing%2Bshrinks%2Bfor%2B1st%2Btime%2Bin%2B7%2Bmonths%2B</guid>
			<author>gctl8.com</author>
			<pubDate>Fri, 24 May 2013 01:31:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>Logistics players see 15% dip in average revenues</title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Logistics%2Bplayers%2Bsee%2B15%2525%2Bdip%2Bin%2Baverage%2Brevenues</link>
			<description><![CDATA[LONDON, May 24 (GCTL) - On an inflation adjusted basis, average revenues of global logistics players fell by over 15% at the depth of the recession  over what has been a tempestuous six year period, according to the latest report from Transport Intelligence (Ti), Global Transport and Logistics Financial Analysis 2013. On the same basis, average revenues are now only 7% higher than they were 2007....]]></description>
			<category>USA, EU, Elsewhere</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Logistics%2Bplayers%2Bsee%2B15%2525%2Bdip%2Bin%2Baverage%2Brevenues</guid>
			<author>gctl8.com</author>
			<pubDate>Fri, 24 May 2013 01:27:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>DHL Express credits program for transforming its culture</title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=DHL%2BExpress%2Bcredits%2Bprogram%2Bfor%2Btransforming%2Bits%2Bculture</link>
			<description><![CDATA[HONG KONG, May 24 (GCTL) - DHL Express, a division of Deutsche Post DHL, has credited its innovative “Certified International Specialists” learning and development program (CIS) with being one of the principal factors in the company’s performance in Hong Kong and worldwide.   As a change management initiative, the award-winning program has been instrumental in instituting a cultural transf...]]></description>
			<category>Express, Mail, Logistics, Rail Gtr. China</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=DHL%2BExpress%2Bcredits%2Bprogram%2Bfor%2Btransforming%2Bits%2Bculture</guid>
			<author>gctl8.com</author>
			<pubDate>Fri, 24 May 2013 01:13:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>Tiger Airways launches Hong Kong-Jakarta services</title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Tiger%2BAirways%2Blaunches%2BHong%2BKong-Jakarta%2Bservices</link>
			<description><![CDATA[HONG KONG, My 24 (GCTL) - Tiger Airways, one of Asia's leading low cost carriers, will launch direct services between Hong Kong and Jakarta on July 25.  The four times weekly to the Indonesian capital Jakarta on Monday, Tuesday, Thursday and Saturday, will be upgraded with an increase to daily flights from September onwards.  &quot;We are excited that Tiger Airways is the first low cost carrie...]]></description>
			<category>Asia Pacific News</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Tiger%2BAirways%2Blaunches%2BHong%2BKong-Jakarta%2Bservices</guid>
			<author>gctl8.com</author>
			<pubDate>Fri, 24 May 2013 01:05:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>MOL (Canada) Inc to serve Canadian liner market</title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=MOL%2B%2528Canada%2529%2BInc%2Bto%2Bserve%2BCanadian%2Bliner%2Bmarket</link>
			<description><![CDATA[LOMBARD, May 24 (GCTL) - Effective August 1, 2013, Mitsui O.S.K. Lines, Ltd. (MOL) will begin operating in Canada as MOL (Canada) Inc.   MOL (America) Inc. and Montship, Inc. jointly announced that their liner agent agreement will expire on July 31, 2013. Montship has successfully represented MOL’s Canadian liner services for over 53 years and both MOL and Montship are pleased with the long-st...]]></description>
			<category>USA, EU, Elsewhere</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=MOL%2B%2528Canada%2529%2BInc%2Bto%2Bserve%2BCanadian%2Bliner%2Bmarket</guid>
			<author>gctl8.com</author>
			<pubDate>Fri, 24 May 2013 01:03:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>Air Pacific's 2nd A330 arrives in Nadi</title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Air%2BPacific%255C%2527s%2B2nd%2BA330%2Barrives%2Bin%2BNadi</link>
			<description><![CDATA[NADI, May 24 (GCTL) - Air Pacific (to be called ‘Fiji Airways’ in June) has welcomed its second Airbus A330 as it made its maiden voyage to Nadi, Fiji from Toulouse via Los Angeles.  To highlight its role as ‘Fiji’s flying ambassador and continue a proud tradition of naming its aircraft after Fiji’s islands, the new A330 has been named Island of Namuka-i-Lau. This island plays an impor...]]></description>
			<category>USA, EU, Elsewhere</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Air%2BPacific%255C%2527s%2B2nd%2BA330%2Barrives%2Bin%2BNadi</guid>
			<author>gctl8.com</author>
			<pubDate>Fri, 24 May 2013 00:51:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>Rotterdam authority against extra bureaucracy</title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Rotterdam%2Bauthority%2Bagainst%2Bextra%2Bbureaucracy</link>
			<description><![CDATA[ROTTERDAM, May 24 (GCTL) - The Port of Rotterdam Authority and Deltalinqs (the association of port industries) are afraid that the European Commission’s proposal to appoint an independent supervisor for ports in every Member State will lead to a lot of unnecessary procedures and delays.  This supervisor would have to start checking ports in terms of such aspects as setting port tariffs and mar...]]></description>
			<category>USA, EU, Elsewhere</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Rotterdam%2Bauthority%2Bagainst%2Bextra%2Bbureaucracy</guid>
			<author>gctl8.com</author>
			<pubDate>Fri, 24 May 2013 00:38:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>Lion Air to launch Thai subsidiary </title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Lion%2BAir%2Bto%2Blaunch%2BThai%2Bsubsidiary%2B</link>
			<description><![CDATA[BANGKOK, May 23 (GCTL) - The plan by Lion Air, Indonesia's largest low-cost carrier, to join Thailand's hotly contested airline market is coming to fruition, six years after it was mooted.  The Jakarta-based airline is setting up a subsidiary airline, Thai Lion Air, and has already started recruiting pilots, cabin attendants and ground staff.  Thai Lion Air intends to start its operation stron...]]></description>
			<category>Asia Pacific News</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Lion%2BAir%2Bto%2Blaunch%2BThai%2Bsubsidiary%2B</guid>
			<author>gctl8.com</author>
			<pubDate>Thu, 23 May 2013 02:10:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>Container shipping firms announce joint services </title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Container%2Bshipping%2Bfirms%2Bannounce%2Bjoint%2Bservices%2B</link>
			<description><![CDATA[TAIPEI, May 23 (GCTL) - Taiwan’s major container shipping companies including Yang Ming Marine Transport Corp, announced the launch of a joint service with Evergreen Marine Corp, Pacific International Lines Pte Ltd of Singapore and Sinotrans Container Lines Co Ltd of China aim to return to the black this year by deepening their cooperation.   The joint service on routes to Taiwan, China and Au...]]></description>
			<category>Maritime Greater China, Asia Pacific News</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Container%2Bshipping%2Bfirms%2Bannounce%2Bjoint%2Bservices%2B</guid>
			<author>gctl8.com</author>
			<pubDate>Thu, 23 May 2013 02:00:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>DNV's 1st task force to meet offshore demand </title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=DNV%255C%2527s%2B1st%2Btask%2Bforce%2Bto%2Bmeet%2Boffshore%2Bdemand%2B</link>
			<description><![CDATA[SHANGHAI, May 23 (GCTL) - Det Norske Veritas, a major maritime classification group, will set up its first offshore task force in the Shanghai office to meet the rapid growth of China's offshore industry and support Chinese shipyards and designers.  The task force, designed to facilitate new building projects, comprises experts in DNV's key global offshore locations such as Dubai, Houston and Si...]]></description>
			<category>Maritime Greater China</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=DNV%255C%2527s%2B1st%2Btask%2Bforce%2Bto%2Bmeet%2Boffshore%2Bdemand%2B</guid>
			<author>gctl8.com</author>
			<pubDate>Thu, 23 May 2013 01:52:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>Huanghua Port box volume up 144.3% in first four months</title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Huanghua%2BPort%2Bbox%2Bvolume%2Bup%2B144.3%2525%2Bin%2Bfirst%2Bfour%2Bmonths</link>
			<description><![CDATA[HEBEI, May 23 (GCTL) - Huanghua Port comprehensive port area in the Bohai Gulf of northern Hebei province has posted a year-on-year 144.3 per cent increase in container volume to 52,000 TEU or 679,000 tonnes in the first four months this year, Xinhua reported.  Overall, the port recorded a 97.0 per cent increase in cargo throughput to 9.71 million tonnes in this period. Bulk cargo increased 94.4...]]></description>
			<category>Maritime Greater China</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Huanghua%2BPort%2Bbox%2Bvolume%2Bup%2B144.3%2525%2Bin%2Bfirst%2Bfour%2Bmonths</guid>
			<author>gctl8.com</author>
			<pubDate>Thu, 23 May 2013 01:49:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>Rizhao port volume up 11.7% bet Jan-Apr</title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Rizhao%2Bport%2Bvolume%2Bup%2B11.7%2525%2Bbet%2BJan-Apr</link>
			<description><![CDATA[RIZHAO, May 23 (GCTL) - The eastern China's port of Rizhao has posted a year-on-year 11.7 per cent increase in throughput to 100.17 million tonnes as of the end of April this year, Xinhua reported.  The port's self-developed GPS freight management system has enhanced its operation efficiency. Its overall throughput is expected to exceed 300 million tonnes this year.]]></description>
			<category>Maritime Greater China</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Rizhao%2Bport%2Bvolume%2Bup%2B11.7%2525%2Bbet%2BJan-Apr</guid>
			<author>gctl8.com</author>
			<pubDate>Thu, 23 May 2013 01:44:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>Cosco &amp; others to beef up transpacific CEN service </title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Cosco%2B%2526%2Bothers%2Bto%2Bbeef%2Bup%2Btranspacific%2BCEN%2Bservice%2B</link>
			<description><![CDATA[HONG KONG, May 23 (GCTL) - COSCO is to increase capacity by 45 per cent on its transpacific CEN service by taking slots with Evergreen and Wan Hai, reports Alphaliner.  The service rotation is Dalian, Xingang, Qingdao, Prince Rupert, Long Beach, Oakland and back to Dalian.  Prompted by the onset of the 2013 peak season, Cosco included Evergreen in a slot swap of 1,200 TEU from the Taiwan carri...]]></description>
			<category>Maritime Greater China</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Cosco%2B%2526%2Bothers%2Bto%2Bbeef%2Bup%2Btranspacific%2BCEN%2Bservice%2B</guid>
			<author>gctl8.com</author>
			<pubDate>Thu, 23 May 2013 01:35:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>Aviation officials see global emissions deal possible by 2020 </title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Aviation%2Bofficials%2Bsee%2Bglobal%2Bemissions%2Bdeal%2Bpossible%2Bby%2B2020%2B</link>
			<description><![CDATA[GENEVA, May 23 (GCTL) - Senior officials from business and commercial aviation voiced cautious optimism that a long-sought worldwide framework to reduce aviation's carbon emissions could be in place by 2020.  And a key negotiator for the European Union's Executive Commission, focus of anger from many other countries over its emissions trading scheme (ETS), said she hoped a road map towards a pac...]]></description>
			<category>Green Initiatives - Air, Sea &amp; Land, USA, EU, Elsewhere</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Aviation%2Bofficials%2Bsee%2Bglobal%2Bemissions%2Bdeal%2Bpossible%2Bby%2B2020%2B</guid>
			<author>gctl8.com</author>
			<pubDate>Thu, 23 May 2013 01:31:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>Ports seek technologies to cut vessel pollution</title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Ports%2Bseek%2Btechnologies%2Bto%2Bcut%2Bvessel%2Bpollution</link>
			<description><![CDATA[LONG BEACH, May 23 (GCTL) -  The Port of Long Beach and the Port of Los Angeles are seeking information about technologies that could substantially reduce air pollution from main engines on ships transiting to and from the ports.   Vendors of such technologies can submit information as outlined in the Request for Information (RFI).    Responses must be received no later than July 19.  Ships ar...]]></description>
			<category>LATEST - IT, software, high-tech, social media, Green Initiatives - Air, Sea &amp; Land, Biz Opportunities, Events Gtr. China/Expo</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Ports%2Bseek%2Btechnologies%2Bto%2Bcut%2Bvessel%2Bpollution</guid>
			<author>gctl8.com</author>
			<pubDate>Thu, 23 May 2013 01:17:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>Etihad, KLM begin their 2nd phase cooperation</title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Etihad%252C%2BKLM%2Bbegin%2Btheir%2B2nd%2Bphase%2Bcooperation</link>
			<description><![CDATA[ABU DHABI, May 23 (GCTL) - Etihad Airways, the national airline of the United Arab Emirates, and KLM Royal Dutch Airlines, have entered the second phase of their strategic partnership following the launch of the Abu Dhabi-based carrier’s flights to Amsterdam.  The daily service, operated by an Airbus A330-200, was launched on May15 and carries KLM’s KL code. The launch of the new flights coi...]]></description>
			<category>India, Pakistan, Middle East, Africa, USA, EU, Elsewhere</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Etihad%252C%2BKLM%2Bbegin%2Btheir%2B2nd%2Bphase%2Bcooperation</guid>
			<author>gctl8.com</author>
			<pubDate>Thu, 23 May 2013 00:39:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>Maasvlakte 2 €150 million cheaper than estimated</title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Maasvlakte%2B2%2B%25E2%2582%25AC150%2Bmillion%2Bcheaper%2Bthan%2Bestimated</link>
			<description><![CDATA[AMSTERDAM, May 23 (GCTL) - With Maasvlakte 2, the Netherlands is throwing its door wide open to the newest generation of container ships, offering more space to the latest terminals and growing the port 20% larger while doubling its container capacity and creating thousands of direct and indirect jobs.  Melanie Schultz van Haegen, Minister of Infrastructure and the Environment, in the opening of...]]></description>
			<category>Business &amp; Financial News, USA, EU, Elsewhere</category>
			<guid isPermaLink="true">http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Maasvlakte%2B2%2B%25E2%2582%25AC150%2Bmillion%2Bcheaper%2Bthan%2Bestimated</guid>
			<author>gctl8.com</author>
			<pubDate>Thu, 23 May 2013 00:23:00 GMT+08:00</pubDate>
			<comments></comments>
		</item>
		<item>
			<title>Shenzhen to hold fair to promote logistics equipment </title>
			<link>http://www.gctl8.com/index.php?module=ShowCategory&amp;pa=0&amp;CatNum=RSS&amp;hl=Shenzhen%2Bto%2Bhold%2Bfair%2Bto%2Bpromote%2Blogistics%2Bequipment%2B</link>
			<description><![CDATA[SHENZHEN, May 23 (GCTL) - More than 100,000 professional buyers from ports, airports, logistics parks from more than 80 countries are expected to attend one of China’s biggest fairs in Shenzhen to promote the upgrade of logistics equipment and technology to help support the fast development of the logistics industry, according to the Shenzhen Logistics and Supply Chain Management Association (SL...]]></description>
			<category>Biz Opportunities, Events Gtr. China/Expo</category>
